CC 27
| Characteristics | Disease Resistance | ||
| Yield | 3278 | Black Shank, Race 0 | VH |
| Grade Index | 80 | Black Shank, Race 1 | M |
| Value ($/A) | 5172 | Tobacco Mosaic Virus | R |
| Height (in.) | 40 | Granville Wilt | M |
| Days to Flower | 63 | Root Knot Nematode | R |
| Leaves per Plant | 18.3 | PVY | S |
New F-1 hybrid. It has high resistance to Tobacco Mosaic Virus, Root-Knot and Cyst Nematodes, and Black Shank. Moderate resistance to Bacterial Wilt. It has high yields and a high grade index. A very good curing variety.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
