Speight H20
| Characteristics | Disease Resistance | ||
| Yield | 3004 | Black Shank, Race 0 | VH |
| Grade Index | 80 | Black Shank, Race 1 | M |
| Value ($/A) | 4761 | Tobacco Mosaic Virus | R |
| Height (in.) | 39 | Granville Wilt | VH |
| Days to Flower | 63 | Root Knot Nematode | R |
| Leaves per Plant | 18.0 | PVY | S |
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
