Speight 234
| Characteristics | Disease Resistance | ||
| Yield | 2862 | Black Shank, Race 0 | H |
| Grade Index | 82 | Black Shank, Race 1 | H |
| Value ($/A) | 4599 | Tobacco Mosaic Virus | S |
| Height (in.) | 39 | Granville Wilt | H |
| Days to Flower | 65 | Root Knot Nematode | R |
| Leaves per Plant | 17.2 | PVY | S |
Good yielding variety with excellent cured leaf. High resistnace to Race 0, Race 1, and Granville Wilt. Very comparable to GL 350.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
