Speight 227
| Characteristics | Disease Resistance | ||
| Yield | 3196 | Black Shank, Race 0 | H |
| Grade Index | 82 | Black Shank, Race 1 | H |
| Value ($/A) | 4899 | Tobacco Mosaic Virus | S |
| Height (in.) | 37 | Granville Wilt | VH |
| Days to Flower | 66 | Root Knot Nematode | R |
| Leaves per Plant | 18.2 | PVY | S |
Excellent resistnace to Race 1 Black Shank. Very high resistnce to Granville Wilt. Yield is similar to K 346.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
