SP 234
| Characteristics | Disease Resistance | ||
| Yield | 2677 | Black Shank, Race 0 | H |
| Grade Index | 85 | Black Shank, Race 1 | H |
| Value ($/A) | 3599 | Tobacco Mosaic Virus | S |
| Height (in.) | 39 | Granville Wilt | H |
| Days to Flower | 69 | Root Knot Nematode | R |
| Leaves per Plant | 15.9 | PVY | S |
New release from Cross Creek Seed and Speight Seed Farm. Good yielding variety with excellent cured leaf. High resistance to Race 0, Race 1 and Granville Wilt. Very comparable to GL 350.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
