SP 227
| Characteristics | Disease Resistance | ||
| Yield | 2722 | Black Shank, Race 0 | H |
| Grade Index | 85 | Black Shank, Race 1 | H |
| Value ($/A) | 3624 | Tobacco Mosaic Virus | S |
| Height (in.) | 40 | Granville Wilt | VH |
| Days to Flower | 66 | Root Knot Nematode | R |
| Leaves per Plant | 16.9 | PVY | S |
New release from Cross Creek Seed and Speight Seed Farm. Excellent resistance to Race 1 Black Shank. Very high resistance to Granville Wilt. Yield is similar to K 346
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
