NC 810
| Characteristics | Disease Resistance | ||
| Yield | 3064 | Black Shank, Race 0 | H |
| Grade Index | 83 | Black Shank, Race 1 | H |
| Value ($/A) | 5201 | Tobacco Mosaic Virus | S |
| Height (in.) | 39 | Granville Wilt | VH |
| Days to Flower | 63 | Root Knot Nematode | R |
| Leaves per Plant | 18.1 | PVY | S |
New release from NC State University. High resistance to Black Shank and very high resistance to Bacterial Wilt. Quality and cured leaf similar to K 346. Yields are higher than K 346.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
