NC 299
| Characteristics | Disease Resistance | ||
| Yield | 3171 | Black Shank, Race 0 | VH |
| Grade Index | 83 | Black Shank, Race 1 | L |
| Value ($/A) | 5300 | Tobacco Mosaic Virus | S |
| Height (in.) | 38 | Granville Wilt | M |
| Days to Flower | 64 | Root Knot Nematode | R |
| Leaves per Plant | 18.0 | PVY | S |
New hybrid developed by NC State University. It has excellent resistance to Black Shank, Root-Knot and Cyst Nematodes. It has an extremely high yield. Leaf cures to an orange color.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
