NC 291
| Characteristics | Disease Resistance | ||
| Yield | 3183 | Black Shank, Race 0 | VH |
| Grade Index | 81 | Black Shank, Race 1 | L |
| Value ($/A) | 5119 | Tobacco Mosaic Virus | S |
| Height (in.) | 36 | Granville Wilt | L |
| Days to Flower | 62 | Root Knot Nematode | R |
| Leaves per Plant | 17.1 | PVY | R |
Hybrid developed by NC State University. It has high resistance to Black Shank, Root-Knot, and Cyst Nematodes and is resistant to Potato Virus Y and Tobacco Etch. It is a very high yielding variety that cures to an orange color.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
