K 399
| Characteristics | Disease Resistance | ||
| Yield | 2670 | Black Shank, Race 0 | M |
| Grade Index | 74 | Black Shank, Race 1 | M |
| Value ($/A) | 3643 | Tobacco Mosaic Virus | S |
| Height (in.) | 33 | Granville Wilt | R |
| Days to Flower | 66 | Root Knot Nematode | R |
| Leaves per Plant | 17.4 | PVY | S |
Short statured variety with good curability and fair mechanical harvestability. Moderate resistance to Black Shank and Granville Wilt as well as the most prevalent forms of Root Knot Nematodes.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
