Speight NF3
| Characteristics | Disease Resistance | ||
| Yield | 2986 | Black Shank, Race 0 | H |
| Grade Index | 82 | Black Shank, Race 1 | M |
| Value ($/A) | 4862 | Tobacco Mosaic Virus | S |
| Height (in.) | 41 | Granville Wilt | H |
| Days to Flower | 68 | Root Knot Nematode | R |
| Leaves per Plant | 19.0 | PVY | S |
This is a non-flowering variety. It has resistance to both Black Shank and Granville Wilt. It produces averages yields on a moderate rate with good curability.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
