Speight 220
| Characteristics | Disease Resistance | ||
| Yield | 3002 | Black Shank, Race 0 | H |
| Grade Index | 83 | Black Shank, Race 1 | M |
| Value ($/A) | 5098 | Tobacco Mosaic Virus | S |
| Height (in.) | 36 | Granville Wilt | VH |
| Days to Flower | 65 | Root Knot Nematode | R |
| Leaves per Plant | 19.2 | PVY | S |
High quality tobacco that has very good resistance to Black Shank and Granville Wilt. A good yielding variety that cures easily. Yields are higher that Speight 168.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
