Speight 168
| Characteristics | Disease Resistance | ||
| Yield | 3047 | Black Shank, Race 0 | VH |
| Grade Index | 82 | Black Shank, Race 1 | L |
| Value ($/A) | 5009 | Tobacco Mosaic Virus | R |
| Height (in.) | 40 | Granville Wilt | VH |
| Days to Flower | 65 | Root Knot Nematode | R |
| Leaves per Plant | 17.9 | PVY | S |
Excellent resistance to Black Shank and Bacterial Wilt. Average yields with excellent curability.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
