K 399
| Characteristics | Disease Resistance | ||
| Yield | 2743 | Black Shank, Race 0 | M |
| Grade Index | 86 | Black Shank, Race 1 | M |
| Value ($/A) | 3799 | Tobacco Mosaic Virus | S |
| Height (in.) | 39 | Granville Wilt | M |
| Days to Flower | 69 | Root Knot Nematode | R |
| Leaves per Plant | 17.1 | PVY | S |
High resistance to black shank and bacterial wilt. It carries good resistance to root-knot nematode.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
