K 394
| Characteristics | Disease Resistance | ||
| Yield | 3425 | Black Shank, Race 0 | H |
| Grade Index | 80 | Black Shank, Race 1 | M |
| Value ($/A) | 5099 | Tobacco Mosaic Virus | S |
| Height (in.) | 38 | Granville Wilt | L |
| Days to Flower | 63 | Root Knot Nematode | S |
| Leaves per Plant | 18.0 | PVY | S |
Good quality tobacco with good resistance to Black Shank. HAs good yields but is susceptible to Root-Knot Nematodes and Granville Wilt.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
