CC 55
| Characteristics | Disease Resistance | ||
| Yield | 3296 | Black Shank, Race 0 | L |
| Grade Index | 82 | Black Shank, Race 1 | L |
| Value ($/A) | 5440 | Tobacco Mosaic Virus | S |
| Height (in.) | 37 | Granville Wilt | L |
| Days to Flower | 63 | Root Knot Nematode | R |
| Leaves per Plant | 17.9 | PVY | R |
Cross Creek Seed release with properties identical to NC 55. Resistant to tobacco Etch Virus and Potato Virus Y. High Yielding variety with excellent quality.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High;
R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
