CC 506
| Characteristics | Disease Resistance | ||
| Yield | 3071 | Black Shank, Race 0 | L |
| Grade Index | 84 | Black Shank, Race 1 | L |
| Value ($/A) | 3899 | Tobacco Mosaic Virus | R |
| Height (in.) | 43 | Granville Wilt | L |
| Days to Flower | 65 | Root Knot Nematode | R |
| Leaves per Plant | 16.7 | PVY | R |
New hybrid by Cross Creek Seed. Resistant to TMV, PVY and root knot nematodes. Earlier maturing variety with very good cured leaf and very good quality.
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
