Flue Cured
Click on the variety for more information

| CC13* | 3438 | 81 | 5559 | 40 | 68 | 19.3 | M | M | S | M | R | S |
| CC 27 | 3278 | 80 | 5172 | 40 | 63 | 18.3 | VH | M | R | M | R | S |
| CC 33 * | 3196 | 82 | 5255 | 38 | 67 | 18.8 | M | M | S | L | R | S |
| CC 35 * | 3792 | 80 | 5908 | 42 | 67 | 18.2 | H | M | S | L | R | S |
| CC 37 | 3168 | 82 | 5158 | 40 | 66 | 18.9 | VH | M | R | M | R | S |
| CC 55 | 3296 | 82 | 5440 | 37 | 63 | 17.9 | L | L | S | L | R | R |
| CC 65 * | 3558 | 83 | 5888 | 42 | 67 | 18.1 | H | M | S | L | R | S |
| CC 67 * | 3205 | 83 | 5285 | 39 | 62 | 17.9 | VH | M | R | H | R | S |
| CC 160 ** | 3054 | 82 | 5027 | 40 | 63 | 18.1 | L | L | R | M | R | S |
| CC 304 | 2935 | 82 | 4681 | 37 | 63 | 17.7 | H | M | R | H | R | S |
| CC 400* | 3321 | 83 | 5474 | 40 | 69 | 17.4 | L | L | R | L | R | S |
| CC 700 * | 3243 | 81 | 5269 | 39 | 63 | 18.1 | H | M | S | M | R | S |
| CC 901 * | 3021 | 83 | 5051 | 41 | 63 | 18.1 | H | M | R | M | R | S |
| CC 906 * | 3071 | 83 | 5079 | 42 | 63 | 18.2 | H | M | R | M | R | S |
| K 149 | 3090 | 83 | 5067 | 38 | 64 | 18.9 | L | L | S | H | R | S |
| K 326 | 3293 | 83 | 5400 | 38 | 63 | 18.4 | L | L | S | L | R | S |
| K 394 | 3425 | 80 | 5099 | 38 | 63 | 18.0 | H | M | S | L | S | S |
| K 399 | 2998 | 81 | 4820 | 37 | 63 | 18.1 | M | M | S | L | R | S |
| NC 291 | 3183 | 81 | 5119 | 36 | 62 | 17.1 | VH | L | S | L | R | R |
| NC 299 | 3171 | 83 | 5300 | 38 | 64 | 18.0 | VH | L | S | M | R | S |
| NC 810 | 3064 | 83 | 5201 | 39 | 63 | 18.1 | H | H | S | VH | R | S |
| SP 168 | 3047 | 82 | 5009 | 40 | 65 | 17.9 | VH | L | S | VH | R | S |
| SP 220 | 3002 | 83 | 5098 | 36 | 65 | 19.2 | H | M | S | VH | R | S |
| SP 225 | 2796 | 81 | 4855 | 35 | 65 | 17.5 | VH | VH | S | VH | R | S |
| SP 227 | 3196 | 82 | 4899 | 37 | 66 | 18.2 | H | H | S | VH | R | S |
| SP 234 | 2862 | 82 | 4599 | 39 | 65 | 17.2 | H | H | S | H | R | S |
| SP 236 * | 3043 | 81 | 4980 | 40 | 66 | 17.5 | VH | H | S | H | R | S |
| SP NF3 | 2986 | 82 | 4862 | 41 | 68 | 19.0 | H | M | S | H | R | S |
* New Variety
** New Variety Black Root Rot (Thielauiopsis basicola) Resistant / Registered in Canada
Other varieties available: McNair 944, RG 17, SP 210, SP G28, SP G70, SP H20, VA 119
——————————————————————————
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y